![]() |
|
|
|||
| Safety in Infancy (0-1) | Safety in Middle Childhood (5-11) | ||
| Safe crib | Getting to school: bus, walk | ||
| Sleeping on back | Bike helmets, rules for safety, setting limits | ||
| Car seatsrear facing in back | Seat belts in back | ||
| Water temperature less than 120o | Fire safety | ||
| Smoke-free home, smoke detectors | Storing and locking guns | ||
| Supervising childsafe toys, falls | Physical, emotional, sexual abuse | ||
| Water safety: buckets, bathtubs, pools | Dealing with strangers | ||
| Signs of illness, CPR, first aid | After-school activities, sports, clubs | ||
| Physical/emotional abuse, neglect | Home alone, emergency plans, first aid | ||
| Neighborhood and neighbors | |||
| Safety in Early Childhood (1-5) | Safety in Adolescence (11-21) | ||
| Safe playgrounds, yards | Limit setting, rules for responsibility | ||
| Car seats/booster seats/seat belts in back | Driving cars/motorcycles, | ||
| Supervising childsafe toys, falls | Safe Dating, parties | ||
| Dealing with strangers | Protective sports gear, bike helmets | ||
| Fire, electricity, appliances | Storing and locking guns | ||
| Poisons and Syrup of Ipecac | First aid, fire safety, job safety | ||
| Crossing the street, bike helmets, bu | Physical, emotional, sexual abuse | ||
| Water safety: buckets, bathtubs, pools | Conflict resolution and avoiding violence | ||
| Sunscreen and sun exposures | Neighborhood and neighbors | ||
| Storing and locking guns | Alcohol, tobacco, other drugs | ||
| Physical, emotional, sexual abuse | |||
| CPR, first aid | |||
Talk about Being Safe Safety | Eating | Fitness | Oral Health | Success in School | ConfidenceIndependence | Responsibility | Family | Community | Health Charter |
|||

