![]() |
|
|
|||
| Nutrition in Infancy (0-1) | Nutrition in Middle Childhood (5-11) | ||
| Breastfeeding: holding, latching on, feeding on cue, six to eight wet diapers | Nutritious breakfasts, lunches, dinners | ||
| Bottle feeding: formula, amount, frequency | Healthy food choices, including fruits and vegetables, bread, grains, cereals, lean meat, low-fat dairy products | ||
| Baby bottle tooth decay | Nutritious snacks: limit high-fat or low-nutrient foods such as candy or soft drinks | ||
| Weight gain | Pleasant family mealtimes | ||
| Cereals and solid foods | Physical activity | ||
| Mother's nutrition | |||
| Preventing choking | |||
| Drinking from a cup | |||
| Nutrition in Early Childhood (1-5) | Nutrition in Adolescence (11-21) | ||
| Family meals and snacks | Eating three meals a day | ||
| Self-feeding, finger foods | Nutritious snacks | ||
| Experimenting with food | Family meals | ||
| Promoting healthy food choices | Limiting high-fat, high-sugar foods | ||
| Pleasant mealtimes | Eating a balanced diet | ||
| Variety of foods | Managing weight through healthy eating and regular exercise | ||
| "Picky" eating | Body image, weight gain or loss | ||
| Food served in child care | Preparing healthy meals | ||
|
|
|||
| Safety | Eating | Fitness | Oral
Health | Success in School | Confidence Independence | Responsibility | Family | Community | Health Charter |
|||

