![]() |
|
|
|||
| Fitness in Infancy (0-1) | Fitness in Middle Childhood (5-11) | ||
| Crawling | Bedtime and adequate sleep | ||
| Walking | Regular physical activity | ||
| Supervising child: safe toys, falls, play equipment | Team sports | ||
| Sleeping on back | Limiting TV and video games | ||
| Sleep patterns | Rules for safety, bike rules, playground | ||
| Personal hygiene | |||
| Being role models for a healthy lifestyle | |||
| Fitness in Early Childhood (1-5) | Fitness in Adolescence (11-21) | ||
| Bedtime and adequate sleep | Adequate sleep | ||
| Regular physical activity | Regular exercise three times each week | ||
| Playground safety | Physical conditioning, weight training, fluids, weight changes | ||
| Bike helmets, crossing street | Team sports | ||
| Walking and running | Managing
weight through healthy eating and regular exercise |
||
| Limiting TV and video games | Protective sports gear | ||
| Sunscreen and sun exposure | Avoiding alcohol and other drugs, especially while driving, boating, biking | ||
| Water safety: buckets, bathtubs, pools | |||
| Being role models for a healthy lifestyle | |||
|
|
|||
| Safety | Eating | Fitness | Oral
Health | Success in School | Confidence Independence | Responsibility | Family | Community | Health Charter |
|||

