![]() |
|
|
|||
| Oral Health in Infancy (0-1) | Oral Health in Middle Childhood (5-11) | ||
| No bottles in bed | Brushing habits | ||
| Teething | Losing baby teeth | ||
| Brushing teeth at six months | Fluoride supplements | ||
| Fluoride supplements | Visiting the dentist | ||
| Dental sealants | |||
| Dental emergencies | |||
| Avoiding tobacco | |||
| Braces and orthodontia | |||
| Mouthguards | |||
| Oral Health in Early Childhood (1-5) | Oral Health in Adolescence (11-21) | ||
| No bottles in bed | Brushing habits | ||
| Using a cup | Visiting the dentist | ||
| Teething | Fluoride supplements | ||
| Brushing habits | Dental sealants | ||
| Fluoride supplements | Dental emergencies | ||
| Sucking habits | Braces and orthodontia | ||
| Dental emergencies | Mouthguards | ||
| Visiting the dentistfirst appointment at one year | Avoiding tobacco and other substances | ||
|
|
|||
| Safety | Eating | Fitness | Oral
Health | Success in School | Confidence Independence | Responsibility | Family | Community | Health Charter |
|||

